The Amplitudes have been built to hit the skies. Whether you choose dirt or concrete as your runway, there's Amplitude to fit your flight class. Our entry CR1 features a 100% cromo frame and fork, 3pc cromo cranks with sealed BB and runs on 24" wheels. At £369.99 you'd be hard pressed to find such a solid spec. We've teamed up with Alienation parts on many of the range as they produce some of the best saddles and rims out there. All the bikes are ready to roll and our range tops out at £799.99 for a 4X racer featuring our own custom 6061 frame that if you prefer style and simplicity to out and out speed, the dropouts can easily switch to a single-speed set up.

| 2010 Saracen Amplitude AL1 | |
| RRP | £799.99 |
|---|---|
| Frame | Amplitude 6061 alloy 4X/Dirtjump specific design |
| Rear Shock | NA |
| Fork | Marzocchi Dirt Jumper 3 100mm travel |
| Headset | TH No.11N A-Headset |
| Shifters | Sram X.5 9 speed |
| Rear derailleur | Sram X.5 |
| Front derailleur | NA |
| Chainset | Truvativ Ruktion 1.0 34t with Box guide XR ISCG |
| Bottom Bracket | Truvativ Howitzer M15 XR |
| Chain | KMC Z9000 |
| Cassette / Freewheel | Sram PG950 9 Speed cassette 11-32t |
| Rims | Alienation Blacksheep 26in 36h / Anno blue |
| Hubs | Formula Front / Formula Rear 36h / Nutted |
| Spokes | 14G Steel / white powder coat |
| Tyres | Continental Speed King 26x2.30 front / Continental Race King 26x2.20 rear |
| Brakes | Quad Axis hydraulic disc 180/160mm pulse rotors |
| Brake levers | Quad Axis |
| Handlebars | Spank Lounger Bar 700mm wide |
| Grips / Tape | Saracen Moto Dual Density grip |
| Stem | Spank Not 1.5 Timer |
| Saddle | Alienation Empire blue pivotal |
| Seatpost | Alienation Billy Club pivotal / 31.6mm dia |
| Pedals | Alloy platform |
| Extras | |
| Colours | Gloss White |
| Sizes | 12.5" |
| Amplitude AL1 | ||||
|---|---|---|---|---|
| Frame Size | 12" | |||
| Seat Tube Length | 310mm | |||
Horizontal Toptube Length |
570mm | |||
Headtube length |
110mm | |||
Head Angle |
69 | |||
Seat Angle |
72 | |||
Chainstay Length |
420mm +/- 20mm | |||
BB Drop |
15mm | |||
Wheelbase Length |
1061.5mm +/- 20mm | |||
Front Centre Length |
641.9mm | |||
