The Amplitudes have been built to hit the skies. Whether you choose dirt or concrete as your runway, there's Amplitude to fit your flight class. Our entry CR1 features a 100% cromo frame and fork, 3pc cromo cranks with sealed BB and runs on 24" wheels. At £369.99 you'd be hard pressed to find such a solid spec. We've teamed up with Alienation parts on many of the range as they produce some of the best saddles and rims out there. All the bikes are ready to roll and our range tops out at £799.99 for a 4X racer featuring our own custom 6061 frame that if you prefer style and simplicity to out and out speed, the dropouts can easily switch to a single-speed set up.

| 2010 Saracen Amplitude CR3 | |
| RRP | £649.99 |
|---|---|
| Frame | Amplitude 100% 4130 cromo tubeset / 26in dirtjump specific design |
| Rear Shock | NA |
| Fork | Marzocchi Dirt Jumper 3 100mm travel |
| Headset | TH-877S Chisel |
| Shifters | NA |
| Rear derailleur | NA |
| Front derailleur | NA |
| Chainset | 4130 Cromo dirtjump cranks / 3pc design with 25t alloy chainring |
| Bottom Bracket | Sealed cartridge with 8t spline |
| Chain | KMC K810SL half link / Pimp gold |
| Cassette / Freewheel | Steel 12t with converter |
| Rims | Alienation Blacksheep 26in 36h |
| Hubs | Formula Front / Formula Rear 36h / Nutted |
| Spokes | 14G Steel / white powder coat |
| Tyres | Kenda Kiniption 26x2.30 |
| Brakes | Quad Axis hydraulic disc 160/160mm pulse rotors |
| Brake levers | Quad Axis |
| Handlebars | Saracen 318 Alloy OS dirtjump bar 680mm wide / 30mm rise / 6 degree bend |
| Grips / Tape | Saracen Moto Dual Density grip |
| Stem | Saracen 318 dirtjump CNC / 7degree rise / 31.8mm clamp |
| Saddle | Alienation Recliner BnW pivotal |
| Seatpost | Alienation Billy Club pivotal / 27.2mm dia |
| Pedals | Alloy platform |
| Extras | |
| Colours | Gloss Black |
| Sizes | 12.5" |
| Amplitude CR3 | ||||
|---|---|---|---|---|
| Frame Size | 11.8" | |||
| Seat Tube Length | 300mm | |||
Horizontal Toptube Length |
570mm | |||
Headtube length |
110mm | |||
Head Angle |
69 | |||
Seat Angle |
72 | |||
Chainstay Length |
400mm +/- 15mm | |||
BB Drop |
10mm | |||
Wheelbase Length |
1056mm +/- 15mm | |||
Front Centre Length |
640mm | |||
