Our Mantra bikes are no nonsense off road bikes for people getting into the sport. The frame was developed to grow with your riding abilities. The whole range is disc brake specific which is perfect for our wet summers! Ranging from £399 to £599 the Mantra bikes are ready for the dirt and feature our own OS 318 bars/Stems, our own custom designed Dual density grips and saddles to offer a complete performance package. While the Mantra and Mantra Pro use Shimano 24speed Shimano components, the X-27 uses a 27speed setup from Sram.

| 2010 Saracen Mantra Pro | |
| RRP | £499.99 |
|---|---|
| Frame | Mantra lightweight custom butted 6061 alloy tubeset / UK specific design / integrated headtube |
| Rear Shock | NA |
| Fork | Suntour XCM HLO 100mm travel with lock-out |
| Headset | TH No.11N A-Headset |
| Shifters | Shimano Acera M360 Rapid Fire 8x3 speed |
| Rear derailleur | Shimano Alivio M410 |
| Front derailleur | Shimano Altus M310 |
| Chainset | Shimano FCM361 22/32/42t /170-175mm |
| Bottom Bracket | Shimano Octalink |
| Chain | KMC Z-7 |
| Cassette / Freewheel | Shimano HG40 8 Speed cassette 11-32t |
| Rims | Rigida Taurus 2000 Black 32h |
| Hubs | Formula Front / Shimano M475 Rear 32h |
| Spokes | 14G Steel |
| Tyres | Michelin Country A/T 26x2.0 |
| Brakes | Quad Axis hydraulic disc 160/160mm pulse rotors |
| Brake levers | Quad Axis |
| Handlebars | Saracen 318 Alloy OS bar 620mm wide / 15mm rise / 6 degree bend |
| Grips / Tape | Saracen Dual Density grip |
| Stem | Saracen 318 6061 70-105mm A-Head / 7degree rise / 31.8mm clamp |
| Saddle | Saracen Custom Mantra saddle with cromo rails |
| Seatpost | Alloy Micro-adjust / 27.2mm dia |
| Pedals | Alloy MTB |
| Extras | |
| Colours | Gloss Black / Gloss White |
| Sizes | 14", 16", 18", 20" |
| Mantra | ||||
|---|---|---|---|---|
| Frame Size | S 14" | S 16" | M 18" | L 20" |
| Seat Tube Length | 355.6mm | 406.4mm | 457.2mm | 508mm |
Horizontal Toptube Length |
550mm | 570mm | 590mm | 610mm |
Headtube length |
100mm | 100mm | 110mm | 120mm |
Head Angle |
70.5 | 70.5 | 70.5 | 70.5 |
Seat Angle |
73 | 73 | 73 | 73 |
Chainstay Length |
425mm | 425mm | 425mm | 425mm |
BB Drop |
20mm | 20mm | 20mm | 20mm |
Wheelbase Length |
1034.2mm | 1065.9mm | 1075.1mm | 1095.5mm |
Front Centre Length |
610mm | 630.6mm | 650.8mm | 671.3mm |
