Solid entry level MTB's with a focus on function and value-for-money. The Tufftrax uses our UK designed frame that features downtube mounted mudguard mounts, forward facing seatube slot and rear carrier mounts to make this a true-all rounder. Looking even closer you will notice a ring reinforced headtube and elegant cowled dropouts reminiscent of the oldskool Breezer dropout. Sizes start at 14" and go up to a whopping 22" in the Tufftrax range and there is a choice of 21speed or 24speed gears courtesy of Shimano. The bikes are dressed to impress so whether you want an "around-town-hack" or fancy stretching your legs at the weekend, the Tufftrax range is a great place to start.

| 2010 Saracen Tufftrax Comp | |
| RRP | £299.99 |
|---|---|
| Frame | Tufftrax 6061 Lightweight Alloy tubing / UK specific design |
| Rear Shock | NA |
| Fork | Suntour XCT V2 80mm travel |
| Headset | Neco A-Headset Cartridge |
| Shifters | Shimano STEF60 EZ Fire 8x3 speed |
| Rear derailleur | Shimano Altus M310 |
| Front derailleur | Shimano TX50 |
| Chainset | Suntour XCC-T102 PBG 24/34/42t /170-175mm |
| Bottom Bracket | Neco Sealed Cartridge |
| Chain | KMC Z-7 |
| Cassette / Freewheel | Shimano HG30 8 Speed cassette 11-32 |
| Rims | Saracen Doublewall Alloy Black 36h |
| Hubs | KT Alloy Black 36h Q/R front/rear |
| Spokes | 14G Steel |
| Tyres | Nutrak Jack 26x2.1 - for Saracen |
| Brakes | Tektro 855AL Alloy V-Brake |
| Brake levers | Shimano STEF60 inc EZ Fire Shifters |
| Handlebars | Saracen Alloy low-rise bar 620mm wide / 30mm rise / 6 degree bend |
| Grips / Tape | Saracen Dual Density grip |
| Stem | Saracen 6061 70-105mm A-Head / 7degree rise / 25.4 clamp |
| Saddle | Saracen Custom Tufftrax saddle |
| Seatpost | Alloy Micro-adjust / 27.2mm dia |
| Pedals | Resin MTB |
| Extras | |
| Colours | Gloss Green / Gloss White |
| Sizes | 14", 16", 18", 20", 22" |
| Tufftrax | |||||
|---|---|---|---|---|---|
| Frame Size | S 14" | S 16" | M 18" | L 20" | L 22" |
| Seat Tube Length | 335.6mm | 406.4mm | 457.2mm | 508mm | 558.8mm |
Horizontal Toptube Length |
550mm | 570mm | 590mm | 610mm | 630mm |
Headtube length |
100mm | 100mm | 110mm | 120mm | 130mm |
Head Angle |
70 | 70 | 70 | 70 | 70 |
Seat Angle |
73 | 73 | 73 | 73 | 73 |
Chainstay Length |
425mm | 425mm | 425mm | 425mm | 425mm |
BB Drop |
35mm | 35mm | 35mm | 35mm | 35mm |
Wheelbase Length |
1035.5mm | 1055.5mm | 1075.5mm | 1096.6mm | 1117.2mm |
Front Centre Length |
613mm | 632.9mm | 653.5mm | 674mm | 694.5mm |
