The Zen's are 100% UK specific aggressive trail screamers. Featuring travel from 120-140mm they are ready to take on whatever you decided to throw at them - a weekend in Wales perhaps? Or how about taking Glentress by its horns? The Zen frame uses a triple butted tubeset designed specifically for longer travel forks and the mud clearance on the rear of the frame is class leading. Components from Race Face and Syncros, and forks from Marzocchi and Rockshox are all ingredients to make some truly tasty rides.

| 2010 Saracen Zen 1 | |
| RRP | £849.99 |
|---|---|
| Frame | Zen lightweight custom butted and formed 6061 alloy tubeset / Power bulge stays / UK specific design with custom CNC headtube |
| Rear Shock | NA |
| Fork | Rockshox Tora 289 U-Turn 85-130mm travel |
| Headset | TH No.11N A-Headset |
| Shifters | Shimano Deore M590 9x3 speed |
| Rear derailleur | Shimano Deore Shadow M592 |
| Front derailleur | Shimano Deore M590 |
| Chainset | Truvativ Blaze 3.0 22/32/44t /170-175mm |
| Bottom Bracket | Truvativ Howitzer M15 |
| Chain | KMC Z9000 |
| Cassette / Freewheel | Shimano HG50 9 Speed cassette 11-32t |
| Rims | Mavic XM317 DISC 32h |
| Hubs | Formula Alloy Black 32h Q/R front/rear |
| Spokes | 14G Stainless |
| Tyres | Continental Mountain King 26x2.2 |
| Brakes | Quad Sting Pro hydraulic disc 180/160mm pulse rotors / custom white |
| Brake levers | Quad Sting Pro |
| Handlebars | Saracen 318 Alloy OS bar 640mm wide / 15mm rise / 6 degree bend |
| Grips / Tape | Saracen Lock-on Dual Density grip |
| Stem | Saracen 318 6061 70-105mm A-Head / 7degree rise / 31.8mm clamp / white |
| Saddle | WTB Pure V Race OE |
| Seatpost | Alloy Micro-adjust / 31.6mm dia |
| Pedals | Alloy MTB |
| Extras | |
| Colours | Gloss White |
| Sizes | 14", 16", 18", 20" |
| Zen | ||||
|---|---|---|---|---|
| Frame Size | S 14" | S 16" | M 18" | L 20" |
| Seat Tube Length | 355.6mm | 406.4mm | 457.2mm | 508mm |
Horizontal Toptube Length |
550mm | 570mm | 590mm | 610mm |
Headtube length |
90mm | 100mm | 110mm | 120mm |
Head Angle |
68.5 | 68.5 | 68.5 | 68.5 |
Seat Angle |
72.5 | 72.5 | 72.5 | 72.5 |
Chainstay Length |
425mm | 425mm | 425mm | 425mm |
BB Drop |
20mm | 20mm | 20mm | 20mm |
Wheelbase Length |
1051.1mm | 1071.9mm | 1092.6mm | 1130.3mm |
Front Centre Length |
626.5mm | 647.6mm | 668.4mm | 689.1mm |
