The Zen's are 100% UK specific aggressive trail screamers. Featuring travel from 120-140mm they are ready to take on whatever you decided to throw at them - a weekend in Wales perhaps? Or how about taking Glentress by its horns? The Zen frame uses a triple butted tubeset designed specifically for longer travel forks and the mud clearance on the rear of the frame is class leading. Components from Race Face and Syncros, and forks from Marzocchi and Rockshox are all ingredients to make some truly tasty rides.

| 2010 Saracen Zen 3 | |
| RRP | £1299.99 |
|---|---|
| Frame | Zen lightweight custom butted and formed 6061 alloy tubeset / Power bulge stays / UK specific design with custom CNC headtube |
| Rear Shock | NA |
| Fork | Rockshox Recon 335 U-Turn 95-140mm travel with 20mm thru axle |
| Headset | TH No.11N A-Headset |
| Shifters | Shimano SLX M660 9x3 speed |
| Rear derailleur | Shimano Deore XT Shadow M772 |
| Front derailleur | Shimano Deore M590 |
| Chainset | Truvativ Firex 2.2AM 22/32/Alloy Bashguard 170-175mm |
| Bottom Bracket | Truvativ Giga X Pipe |
| Chain | KMC Z9000 |
| Cassette / Freewheel | Shimano HG80 9 Speed cassette 11-32t |
| Rims | Syncros AM DS28 32h |
| Hubs | Shimano SLX 20mm 32h front / Shimano M495 32h rear |
| Spokes | 14G Stainless |
| Tyres | Maxxis Highroller 26x2.35 |
| Brakes | Shimano M575 180/160mm rotors / custom white |
| Brake levers | Shimano M575 |
| Handlebars | Syncros FL35 7075 Grunge 670mm wide |
| Grips / Tape | Saracen Lock-on Dual Density grip |
| Stem | Syncros AM Grunge 70-90mm A-Head / white |
| Saddle | FIZI:K Gobi XM / white |
| Seatpost | Syncros FR Grunge / 31.6mm dia |
| Pedals | Alloy MTB |
| Extras | |
| Colours | Gloss White |
| Sizes | 14", 16", 18", 20" |
| Zen | ||||
|---|---|---|---|---|
| Frame Size | S 14" | S 16" | M 18" | L 20" |
| Seat Tube Length | 355.6mm | 406.4mm | 457.2mm | 508mm |
Horizontal Toptube Length |
550mm | 570mm | 590mm | 610mm |
Headtube length |
90mm | 100mm | 110mm | 120mm |
Head Angle |
68.5 | 68.5 | 68.5 | 68.5 |
Seat Angle |
72.5 | 72.5 | 72.5 | 72.5 |
Chainstay Length |
425mm | 425mm | 425mm | 425mm |
BB Drop |
20mm | 20mm | 20mm | 20mm |
Wheelbase Length |
1051.1mm | 1071.9mm | 1092.6mm | 1130.3mm |
Front Centre Length |
626.5mm | 647.6mm | 668.4mm | 689.1mm |
